Showing RIpred-Card for Uridine,4TMS,isomer#1 (RI00016036)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00016036 | |||||
Compound Identification | ||||||
Common Name | Uridine,4TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 532.2276 | |||||
SMILES | C[Si](C)(C)OC[C@H]1O[C@@H](N2C=CC(=O)N([Si](C)(C)C)C2=O)[C@H](O[Si](C)(C)C)[C@@H]1O[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |