Showing RIpred-Card for Uridine,3TMS,isomer#2 (RI00016012)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00016012 | |||||
Compound Identification | ||||||
Common Name | Uridine,3TMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 460.1881 | |||||
SMILES | C[Si](C)(C)OC[C@H]1O[C@@H](N2C=CC(=O)N([Si](C)(C)C)C2=O)[C@H](O[Si](C)(C)C)[C@@H]1O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |