Showing RIpred-Card for Urea,1TMS,isomer#1 (RI00015788)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00015788 | |||||
Compound Identification | ||||||
Common Name | Urea,1TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 132.0719 | |||||
SMILES | C[Si](C)(C)NC(N)=O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |