Showing RIpred-Card for Liothyronine,3TMS,isomer#3 (RI00013437)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00013437 | |||||
Compound Identification | ||||||
Common Name | Liothyronine,3TMS,isomer#3 | |||||
Structure | ||||||
Average Molecular Weight | 866.9086 | |||||
SMILES | C[Si](C)(C)OC(=O)[C@H](CC1=CC(I)=C(OC2=CC=C(O)C(I)=C2)C(I)=C1)N([Si](C)(C)C)[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |