Showing RIpred-Card for Sphingosine,3TMS,isomer#3 (RI00012827)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00012827 | |||||
Compound Identification | ||||||
Common Name | Sphingosine,3TMS,isomer#3 | |||||
Structure | ||||||
Average Molecular Weight | 515.401 | |||||
SMILES | CCCCCCCCCCCCC/C=C/[C@@H](O)[C@H](CO[Si](C)(C)C)N([Si](C)(C)C)[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |