Showing RIpred-Card for Taurine,3TMS,isomer#1 (RI00012794)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00012794 | |||||
Compound Identification | ||||||
Common Name | Taurine,3TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 341.1332 | |||||
SMILES | C[Si](C)(C)OS(=O)(=O)CCN([Si](C)(C)C)[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |