Showing RIpred-Card for Thiamine,1TBDMS,isomer#2 (RI00012064)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00012064 | |||||
Compound Identification | ||||||
Common Name | Thiamine,1TBDMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 379.1982 | |||||
SMILES | CC1=NC=C(C[N+]2=CSC(CCO)=C2C)C(N[Si](C)(C)C(C)(C)C)=N1 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |