Showing RIpred-Card for N-Acetyl-D-glucosamine,1TBDMS,isomer#2 (RI00010662)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00010662 | |||||
Compound Identification | ||||||
Common Name | N-Acetyl-D-glucosamine,1TBDMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 335.1764 | |||||
SMILES | CC(=O)N[C@H]1C(O)O[C@H](CO[Si](C)(C)C(C)(C)C)[C@@H](O)[C@@H]1O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |