Showing RIpred-Card for myo-Inositol 1-phosphate,2TMS,isomer#4 (RI00010347)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00010347 | |||||
Compound Identification | ||||||
Common Name | myo-Inositol 1-phosphate,2TMS,isomer#4 | |||||
Structure | ||||||
Average Molecular Weight | 404.1088 | |||||
SMILES | C[Si](C)(C)O[C@@H]1[C@@H](O)[C@@H](O)[C@@H](OP(=O)(O)O)[C@H](O)[C@H]1O[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |