Showing RIpred-Card for myo-Inositol,3TMS,isomer#19 (RI00010179)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00010179 | |||||
| Compound Identification | ||||||
| Common Name | myo-Inositol,3TMS,isomer#19 | |||||
| Structure | ||||||
| Average Molecular Weight | 396.182 | |||||
| SMILES | C[Si](C)(C)O[C@H]1[C@H](O[Si](C)(C)C)[C@@H](O)[C@H](O)[C@@H](O)[C@H]1O[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||