Showing RIpred-Card for Indoleacetic acid,1TMS,isomer#2 (RI00009978)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00009978 | |||||
| Compound Identification | ||||||
| Common Name | Indoleacetic acid,1TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 247.1029 | |||||
| SMILES | C[Si](C)(C)N1C=C(CC(=O)O)C2=CC=CC=C21 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||