Showing RIpred-Card for Anserine,3TBDMS,isomer#3 (RI00009942)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00009942 | |||||
| Compound Identification | ||||||
| Common Name | Anserine,3TBDMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 582.3817 | |||||
| SMILES | CN1C=NC=C1C[C@@H](C(=O)O)N(C(=O)CCN([Si](C)(C)C(C)(C)C)[Si](C)(C)C(C)(C)C)[Si](C)(C)C(C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||