Showing RIpred-Card for Anserine,1TMS,isomer#2 (RI00009888)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00009888 | |||||
| Compound Identification | ||||||
| Common Name | Anserine,1TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 312.1618 | |||||
| SMILES | CN1C=NC=C1C[C@H](NC(=O)CCN[Si](C)(C)C)C(=O)O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||