Showing RIpred-Card for L-Asparagine,3TMS,isomer#5 (RI00008570)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00008570 | |||||
| Compound Identification | ||||||
| Common Name | L-Asparagine,3TMS,isomer#5 | |||||
| Structure | ||||||
| Average Molecular Weight | 348.1721 | |||||
| SMILES | C[Si](C)(C)NC(=O)C[C@@H](C(=O)O)N([Si](C)(C)C)[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||