Showing RIpred-Card for L-Asparagine,4TMS,isomer#3 (RI00008515)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00008515 | |||||
Compound Identification | ||||||
Common Name | L-Asparagine,4TMS,isomer#3 | |||||
Structure | ||||||
Average Molecular Weight | 420.2116 | |||||
SMILES | C[Si](C)(C)N(C(=O)C[C@@H](C(=O)O)N([Si](C)(C)C)[Si](C)(C)C)[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |