Showing RIpred-Card for L-Proline (RI00008015)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00008015 | |||||
Compound Identification | ||||||
Common Name | L-Proline | |||||
Structure | ||||||
Average Molecular Weight | 115.0633 | |||||
SMILES | OC(=O)[C@@H]1CCCN1 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |