Showing RIpred-Card for L-Proline,1TBDMS,isomer#2 (RI00008011)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00008011 | |||||
Compound Identification | ||||||
Common Name | L-Proline,1TBDMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 229.1498 | |||||
SMILES | CC(C)(C)[Si](C)(C)N1CCC[C@H]1C(=O)O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |