Showing RIpred-Card for Estriol,2TBDMS,isomer#2 (RI00007881)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00007881 | |||||
Compound Identification | ||||||
Common Name | Estriol,2TBDMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 516.3455 | |||||
SMILES | CC(C)(C)[Si](C)(C)O[C@@H]1C[C@H]2[C@@H]3CCC4=CC(O)=CC=C4[C@H]3CC[C@]2(C)[C@H]1O[Si](C)(C)C(C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |