Showing RIpred-Card for Estriol,1TBDMS,isomer#2 (RI00007878)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00007878 | |||||
Compound Identification | ||||||
Common Name | Estriol,1TBDMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 402.259 | |||||
SMILES | CC(C)(C)[Si](C)(C)O[C@H]1[C@H](O)C[C@H]2[C@@H]3CCC4=CC(O)=CC=C4[C@H]3CC[C@@]21C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |