Showing RIpred-Card for Estriol,1TMS,isomer#3 (RI00007872)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00007872 | |||||
| Compound Identification | ||||||
| Common Name | Estriol,1TMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 360.2121 | |||||
| SMILES | C[C@]12CC[C@@H]3C4=CC=C(O[Si](C)(C)C)C=C4CC[C@H]3[C@@H]1C[C@@H](O)[C@@H]2O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||