Showing RIpred-Card for Estradiol,2TBDMS,isomer#1 (RI00007849)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00007849 | |||||
Compound Identification | ||||||
Common Name | Estradiol,2TBDMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 500.3506 | |||||
SMILES | CC(C)(C)[Si](C)(C)OC1=CC=C2C(=C1)CC[C@@H]1[C@@H]2CC[C@]2(C)[C@@H](O[Si](C)(C)C(C)(C)C)CC[C@@H]12 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |