Showing RIpred-Card for Estrone,1TBDMS,isomer#1 (RI00007734)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00007734 | |||||
Compound Identification | ||||||
Common Name | Estrone,1TBDMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 384.2485 | |||||
SMILES | CC(C)(C)[Si](C)(C)OC1=CC=C2C(=C1)CC[C@@H]1[C@@H]2CC[C@]2(C)C(=O)CC[C@@H]12 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |