Showing RIpred-Card for Estrone,1TMS,isomer#1 (RI00007732)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00007732 | |||||
Compound Identification | ||||||
Common Name | Estrone,1TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 342.2015 | |||||
SMILES | C[C@]12CC[C@@H]3C4=CC=C(O[Si](C)(C)C)C=C4CC[C@H]3[C@@H]1CCC2=O | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |