Showing RIpred-Card for Guanine,3TBDMS,isomer#3 (RI00007415)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00007415 | |||||
Compound Identification | ||||||
Common Name | Guanine,3TBDMS,isomer#3 | |||||
Structure | ||||||
Average Molecular Weight | 493.3088 | |||||
SMILES | CC(C)(C)[Si](C)(C)NC1=NC(=O)C2=C(N=CN2[Si](C)(C)C(C)(C)C)N1[Si](C)(C)C(C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |