Showing RIpred-Card for Guanine,2TMS,isomer#4 (RI00007401)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00007401 | |||||
Compound Identification | ||||||
Common Name | Guanine,2TMS,isomer#4 | |||||
Structure | ||||||
Average Molecular Weight | 295.1285 | |||||
SMILES | C[Si](C)(C)N1C=NC2=C1C(=O)N=C(N)N2[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |