Showing RIpred-Card for Guanine,4TMS,isomer#1 (RI00007383)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00007383 | |||||
| Compound Identification | ||||||
| Common Name | Guanine,4TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 439.2075 | |||||
| SMILES | C[Si](C)(C)N(C1=NC(=O)C2=C(N=CN2[Si](C)(C)C)N1[Si](C)(C)C)[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||