Showing RIpred-Card for Guanine,2TMS,isomer#1 (RI00007376)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00007376 | |||||
| Compound Identification | ||||||
| Common Name | Guanine,2TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 295.1285 | |||||
| SMILES | C[Si](C)(C)N(C1=NC(=O)C2=C(N=C[NH]2)[NH]1)[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||