Showing RIpred-Card for Guanine,1TMS,isomer#2 (RI00007374)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00007374 | |||||
Compound Identification | ||||||
Common Name | Guanine,1TMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 223.0889 | |||||
SMILES | C[Si](C)(C)N1C(N)=NC(=O)C2=C1N=C[NH]2 | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |