Showing RIpred-Card for Glycerol,2TMS,isomer#2 (RI00007338)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00007338 | |||||
Compound Identification | ||||||
Common Name | Glycerol,2TMS,isomer#2 | |||||
Structure | ||||||
Average Molecular Weight | 236.1264 | |||||
SMILES | C[Si](C)(C)OCC(O)CO[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |