Showing RIpred-Card for Glycerol,1TMS,isomer#1 (RI00007335)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00007335 | |||||
| Compound Identification | ||||||
| Common Name | Glycerol,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 164.0869 | |||||
| SMILES | C[Si](C)(C)OCC(O)CO | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||