Showing RIpred-Card for Glycerol 3-phosphate,4TMS,isomer#1 (RI00007123)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00007123 | |||||
Compound Identification | ||||||
Common Name | Glycerol 3-phosphate,4TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 460.1718 | |||||
SMILES | C[Si](C)(C)OC[C@H](COP(=O)(O[Si](C)(C)C)O[Si](C)(C)C)O[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |