Showing RIpred-Card for Glycerol 3-phosphate,1TBDMS,isomer#1 (RI00007094)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00007094 | |||||
| Compound Identification | ||||||
| Common Name | Glycerol 3-phosphate,1TBDMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 286.1002 | |||||
| SMILES | CC(C)(C)[Si](C)(C)OC[C@@H](O)COP(=O)(O)O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||