Showing RIpred-Card for Glycerol 3-phosphate,2TMS,isomer#4 (RI00007093)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00007093 | |||||
| Compound Identification | ||||||
| Common Name | Glycerol 3-phosphate,2TMS,isomer#4 | |||||
| Structure | ||||||
| Average Molecular Weight | 316.0927 | |||||
| SMILES | C[Si](C)(C)OP(=O)(OC[C@H](O)CO)O[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||