Showing RIpred-Card for Glycerol 3-phosphate,1TMS,isomer#2 (RI00007088)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00007088 | |||||
| Compound Identification | ||||||
| Common Name | Glycerol 3-phosphate,1TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 244.0532 | |||||
| SMILES | C[Si](C)(C)O[C@H](CO)COP(=O)(O)O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||