Showing RIpred-Card for Glycine,3TMS,isomer#1 (RI00006203)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00006203 | |||||
Compound Identification | ||||||
Common Name | Glycine,3TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 291.1506 | |||||
SMILES | C[Si](C)(C)OC(=O)CN([Si](C)(C)C)[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |