Showing RIpred-Card for Glycine,2TMS,isomer#1 (RI00006201)
Record Information | ||||||
---|---|---|---|---|---|---|
Version | 1.0 | |||||
Created at | 2023-04-11 00:00:00 UTC | |||||
Updated at | 2023-04-11 00:00:00 UTC | |||||
RI-Pred ID | RI00006201 | |||||
Compound Identification | ||||||
Common Name | Glycine,2TMS,isomer#1 | |||||
Structure | ||||||
Average Molecular Weight | 219.1111 | |||||
SMILES | C[Si](C)(C)NCC(=O)O[Si](C)(C)C | |||||
Physical Properties | ||||||
Predicted Properties |
| |||||
References | ||||||
General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices |