Showing RIpred-Card for Cytidine monophosphate,1TBDMS,isomer#1 (RI00005040)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00005040 | |||||
| Compound Identification | ||||||
| Common Name | Cytidine monophosphate,1TBDMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 437.1383 | |||||
| SMILES | CC(C)(C)[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O)O)O[C@@H](N2C=CC(N)=NC2=O)[C@@H]1O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||