Showing RIpred-Card for Cytidine monophosphate,2TMS,isomer#3 (RI00005034)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00005034 | |||||
| Compound Identification | ||||||
| Common Name | Cytidine monophosphate,2TMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 467.1309 | |||||
| SMILES | C[Si](C)(C)NC1=NC(=O)N([C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O[Si](C)(C)C)[C@H]2O)C=C1 | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||