Showing RIpred-Card for Cytidine monophosphate,2TMS,isomer#2 (RI00005033)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00005033 | |||||
| Compound Identification | ||||||
| Common Name | Cytidine monophosphate,2TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 467.1309 | |||||
| SMILES | C[Si](C)(C)O[C@@H]1[C@@H](COP(=O)(O)O[Si](C)(C)C)O[C@@H](N2C=CC(N)=NC2=O)[C@@H]1O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||