Showing RIpred-Card for Cytidine,4TMS,isomer#2 (RI00004967)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00004967 | |||||
| Compound Identification | ||||||
| Common Name | Cytidine,4TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 531.2436 | |||||
| SMILES | C[Si](C)(C)OC[C@H]1O[C@@H](N2C=CC(N([Si](C)(C)C)[Si](C)(C)C)=NC2=O)[C@H](O[Si](C)(C)C)[C@@H]1O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||