Showing RIpred-Card for Cytidine,2TBDMS,isomer#7 (RI00004957)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00004957 | |||||
| Compound Identification | ||||||
| Common Name | Cytidine,2TBDMS,isomer#7 | |||||
| Structure | ||||||
| Average Molecular Weight | 471.2585 | |||||
| SMILES | CC(C)(C)[Si](C)(C)N(C1=NC(=O)N([C@@H]2O[C@H](CO)[C@@H](O)[C@H]2O)C=C1)[Si](C)(C)C(C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||