Showing RIpred-Card for Cytidine,2TBDMS,isomer#4 (RI00004954)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00004954 | |||||
| Compound Identification | ||||||
| Common Name | Cytidine,2TBDMS,isomer#4 | |||||
| Structure | ||||||
| Average Molecular Weight | 471.2585 | |||||
| SMILES | CC(C)(C)[Si](C)(C)O[C@@H]1[C@@H](CO)O[C@@H](N2C=CC(N)=NC2=O)[C@@H]1O[Si](C)(C)C(C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||