Showing RIpred-Card for Cytidine,1TMS,isomer#3 (RI00004931)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00004931 | |||||
| Compound Identification | ||||||
| Common Name | Cytidine,1TMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 315.125 | |||||
| SMILES | C[Si](C)(C)O[C@@H]1[C@H](O)[C@@H](CO)O[C@H]1N1C=CC(N)=NC1=O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||