Showing RIpred-Card for Glycerophosphocholine,1TBDMS,isomer#2 (RI00004915)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00004915 | |||||
| Compound Identification | ||||||
| Common Name | Glycerophosphocholine,1TBDMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 371.1893 | |||||
| SMILES | CC(C)(C)[Si](C)(C)OC[C@@H](O)COP(=O)([O-])OCC[N+](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||