Showing RIpred-Card for Deoxyguanosine,4TMS,isomer#3 (RI00004872)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00004872 | |||||
| Compound Identification | ||||||
| Common Name | Deoxyguanosine,4TMS,isomer#3 | |||||
| Structure | ||||||
| Average Molecular Weight | 555.2549 | |||||
| SMILES | C[Si](C)(C)O[C@H]1C[C@H](N2C=NC3=C2N=C(N([Si](C)(C)C)[Si](C)(C)C)N([Si](C)(C)C)C3=O)O[C@@H]1CO | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||