Showing RIpred-Card for Deoxyguanosine,3TMS,isomer#7 (RI00004869)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00004869 | |||||
| Compound Identification | ||||||
| Common Name | Deoxyguanosine,3TMS,isomer#7 | |||||
| Structure | ||||||
| Average Molecular Weight | 483.2153 | |||||
| SMILES | C[Si](C)(C)N(C1=NC2=C(N=CN2[C@H]2C[C@H](O)[C@@H](CO)O2)C(=O)N1[Si](C)(C)C)[Si](C)(C)C | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||