Showing RIpred-Card for Cytidine triphosphate,1TMS,isomer#5 (RI00004391)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00004391 | |||||
| Compound Identification | ||||||
| Common Name | Cytidine triphosphate,1TMS,isomer#5 | |||||
| Structure | ||||||
| Average Molecular Weight | 555.024 | |||||
| SMILES | C[Si](C)(C)OP(=O)(O)OP(=O)(O)OP(=O)(O)OC[C@H]1O[C@@H](N2C=CC(N)=NC2=O)[C@H](O)[C@@H]1O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||