Showing RIpred-Card for Dihydrouracil,2TBDMS,isomer#1 (RI00004221)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00004221 | |||||
| Compound Identification | ||||||
| Common Name | Dihydrouracil,2TBDMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 342.2159 | |||||
| SMILES | CC(C)(C)[Si](C)(C)N1CCC(=O)N([Si](C)(C)C(C)(C)C)C1=O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||