Showing RIpred-Card for Dihydrouracil,1TMS,isomer#2 (RI00004209)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00004209 | |||||
| Compound Identification | ||||||
| Common Name | Dihydrouracil,1TMS,isomer#2 | |||||
| Structure | ||||||
| Average Molecular Weight | 186.0825 | |||||
| SMILES | C[Si](C)(C)N1C(=O)CCNC1=O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||