Showing RIpred-Card for Dopamine,1TMS,isomer#1 (RI00004166)
| Record Information | ||||||
|---|---|---|---|---|---|---|
| Version | 1.0 | |||||
| Created at | 2023-04-11 00:00:00 UTC | |||||
| Updated at | 2023-04-11 00:00:00 UTC | |||||
| RI-Pred ID | RI00004166 | |||||
| Compound Identification | ||||||
| Common Name | Dopamine,1TMS,isomer#1 | |||||
| Structure | ||||||
| Average Molecular Weight | 225.1185 | |||||
| SMILES | C[Si](C)(C)OC1=CC(CCN)=CC=C1O | |||||
| Physical Properties | ||||||
| Predicted Properties |
| |||||
| References | ||||||
| General References | Accurate Prediction of Gas Chromatographic Kováts Retention Indices | |||||